Educational Acronyms
| Ab Ed Branch | Aboriginal Education Branch (Ministry of Education) |
| AO | Administrative Officer (Principals, Superintendent, Secretary Treasurer, etc.) |
| BCCPAC | BC Confederation of Parent Advisory Council |
| BCCT | BC College of Teachers (Regulatory Body) |
| BCPSEA | BC Public School Employers’ Association |
| BCPVPA | BC Principals & Vice Principals Association |
| BCSSA | BC School Superintendents Association |
| BCSTA | BC School Trustees Association |
| BCTF | BC Teachers’ Federation (Teacher’s Union) |
| CCW | Childcare Worker |
| CHN | Council of Haida Nations |
| CUPE | Canadian Union of Public Employees (Support Staff) |
| DPAC | District Parents Advisory Committee |
| EBS | Effective Behaviour Support |
| ESD | English as a Second Dialect |
| ESD | English Skills Development (SD 50 term) |
| ESL | English as a Second Language |
| FNESC | First Nations Education Steering Committee |
| FSA | Foundation Skills Assessment |
| FTE | Full Time Equivalent |
| GAAP | General Accepted Accounting Principles |
| HEC | Haida Education Council |
| IBP | Individual Behaviour Plan |
| IEP | Individual Education Plan |
| IRP | Integrated Resource Package |
| LA | Learning Assistance |
| LEA | Local Education Agreement |
| MCFD | Ministry of Children and Family Development |
| MoE | Ministry of Education |
| OMVC | Old Masset Village Council |
| PAC | Parents Advisory Council |
| PD or Pro-D | Professional Development |
| PLO | Prescribed Learning Outcomes |
| PT | Pupil to teacher ratio (classroom size) |
| PVP | Principals and Vice Principals |
| QCDTA | Queen Charlotte District Teachers Association |
| SBC | Skidegate Band Council |
| SD | School District |
| SEA | Special Education Assistant |
| SLP | Speech and Language Pathologists |
| SLP | Student Learning Plan |
| SPC | School Planning Council |
| TA | Teaching Assistant |
| TOC | Teacher on Call |




